SECURED LOAN INTEREST RATE AUTOS AND TRUCKS ( NEW AND USED) | ||||||
---|---|---|---|---|---|---|
Grade | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
Platinum | 4.95 | 4.95 | 4.95 | 5.00 | 7.75 | 8.95 |
A | 5.25 | 5.25 | 5.25 | 5.95 | 8.75 | 9.95 |
B | 6.75 | 6.75 | 6.75 | 7.10 | 10.00 | 12.00 |
C | 8.25 | 8.25 | 8.25 | 9.75 | 12.50 | 14.00 |
D | 14.25 | 14.25 | 14.25 | 16.55 | 17.00 | n/a |
E | 16.00 | 16.00 | 16.00 | 16.00 | n/a | n/a |
Rates Effective:11/01/2023 The terms for used cars vary please contact our office for specific details. | ||||||
UNSECURED LOANS | ||||||
Grade | Interest Rates | |||||
Platinum | 10.00 | |||||
A | 11.50 | |||||
B | 13.50 | |||||
C | 15.50 | |||||
D | 17.00 | |||||
E | 17.00 | |||||
Rates Effective 04/01/2023 |
SHARE DRAFT ACCOUNT (CHECKING) | ||
---|---|---|
A .05% dividend is paid monthly on each Share Draft Account when the average daily balance is $100 or more. | ||
APY .05% NO MONTHLY MAINTENANCE FEE | ||
$500 OVERDRAFT PROTECTION LINE OF CREDIT | ||
TERM | OPEN | |
Rate | 10.00% | |
-Automatically Activated – No Monthly Fees | ||
SHARE CERTIFICATES | ||
TERM | DIVIDEND | YIELD |
12 Months | 3.75% | .3.82% |
24 Months | 3.50% | 3.57% |
36 Months | 3.25% | 3.32% |
Effective Date: 5/31/23 | ||
SHARE ACCOUNTS | ||
BALANCE FROM – TO | DIVIDEND RATE | YIELD |
$25.01 – $50,000 | .30% | .30% |
$50,000.01 – $100,000 | .40% | .40% |
$100,000.01 – MAX | .50% | .50% |
* Rates declared for period ending 06/30/24 | ||
CHRISTMAS CLUB/VACATION CLUB | ||
A 0.15% dividend is paid quarterly on each Club account APY .15% Effective 10/01/2024 |
The effective date for the fees is December 01, 2020
DRAFT/SHARE ACCOUNT CHARGES | ||
---|---|---|
Account Activity Printout | $3.00 | |
Account Closure Fee (within first 2 months) | $10.00 | |
Account Reconciliation | $25.00 | |
ACH Return | $28.00 | |
ATM Cash Limit Increase (per day, subject to approval) | $5.00 per request | |
Automatic Share Transfer Fee | $5.00 | |
Bad Address Fee | $4.00 | |
Christmas club Early Withdrawal Fee | $20.00 | |
Courtesy Pay Fee | $30.00 | |
Extended Overdraft balance fee (negative balance 5 consecutive days) | $10.00 | |
Inactive Account/Dormant Account | $15.00 semi-annual (charge after 2 years & account balances under $100) | |
Legal Process | $80.00 | |
Loan Application Fee | $10.00 | |
Vacation Club Account Fee (two withdrawals, every 12 months) | $20.00 | |
Money Order Fee | $2.00 | |
Money Order Stop Payment Fee | $28.00 | |
Photocopy | $5.00 | |
Return Deposit Item Fee | $20.00 | |
Statement Copy Fee | $5.00 | |
Share Draft Copy Fee | $3.00 | |
Share Draft NSF | $30.00 | |
Stop Payment Credit Union Check | $28.00 | |
Stop Payment Share Draft | $28.00 | |
CHECK WITHDRAWAL | ||
Unlimited free check withdrawals on share accounts with balances of $300 or more and 2 free $100 cash withdrawals per month. There is a $2.00 charge for more than 2 cash withdrawals and on checks withdrawals on balances below $300. | ||
CHRISTMAS CLUB AND VACATION ACCOUNT | ||
Subject to a penalty of $20.00 for early withdrawal |